2019 Bonspiel Draw

34th All Ontario Farmers Final Standings |
2019 Confirmed Teams
Draw Time | Skip | Vice | Second | Lead | Club |
---|---|---|---|---|---|
9 AM | Scott Dawney | Brian Ross | Darryl Budd | Adam Ross | Cookstown |
9 AM | Floyd Howard | Jim Krall | Dave Acton | John Turvey | Sarnia |
9 AM | Jay Johnston | Al Kerkhoff | Dan VanDamme | Phil Bertolini | Sydenham |
9 AM | Matt Mapletoft | Will Glasgow | Eric McGee | Ryan Mapletoft | Sydenham |
9 AM | John Young Jr | Jacques VanBilsen | Graham Robson | John McColl | Chatham |
9 AM | Jim King | Vic Richardson | Don Kersey | Rick McKenzie | Brant |
9 AM | Scott Arnold | Joey Cyples | Al Kominek | Jerry Renault | Sydenham |
9 AM | Jim Brackett | Joe Griffore | Brad Way | Wally Romansky | Chatham |
11 AM | Jerry Meyskens | Randy Meyskens | Bob Devolder | Chris Armstrong | Sydenham |
11 AM | Jeff MacTavish | Dave Pegg | Ben Badder | Les Badder | Sydenham |
11 AM | Brent Glover | Greg Robinson | Newt Richardson | Steve Sharpe | Listowel |
11 AM | Bill Ross | Matt Chapple | Joel Peltier | Graham Smyth | Sydenham |
11 AM | Mark Patterson | Joe Lucier | Justin Jubenville | Anson Burm | Chatham |
11 AM | Dave McAlpine | Lloyd Thompson | Doug Jamieson | John Devet | Forest |
11 AM | Rick De Weerd | Frank Rutten | Simon Van Riel | Pete Vandervloet | Forest |
11 AM | Johnathan Woolhouse | Trevor Hewitt | Brad Russell | Nick Smith | Orillia |
1 PM | Craig McComb | Harry Emmott | Billy Donkers | Jeff Crowly | Paris |
1 PM | Shawn Parish | Cal Snodden | Gerrit Herrema | Matt Wilkes | Port Perry |
1 PM | Rusty McArthur | Andrew Fisher | Craig Eskra | John Bontje | Stayner |
1 PM | Jeremy Cober | Adam Verstegen | Matt Brooks | Will Brooks | Stayner |
1 PM | Scott Lennox | Darren Jones | Kevin Bryan | Doug Simpson | Arthur |
1 PM | Tom McGregor | Darrick Harrop | Robin Dudley | Bill Verbeem | Sydenham |
1 PM | Stacey Dobbin | Mark Dobbin | Derek Grainger | Brandy Grainger | North Bay Granite |
1 PM | Jeremiah Rabideau | Mike Pruliere | Jake Dymock | Tyler Moniz | Glencoe |
3 PM | Dave Meyskens | Harry Courtis | Glen Courtis | Trevor Courtis | Sydenham |
3 PM | Jeff Fisher | Rob Wilks | Dave Freer | John Warren | Sarnia |
3 PM | Bill Mitchell | Dennis Sinclair | Jay Rutter | JC Kerwin | Glencoe |
3 PM | Al Belanger | Rick Webster | Pete De Vet | Jerry Hendrikx | Forest |
Waiting List
Skip | Vice | Second | Lead | Club | |
---|---|---|---|---|---|
Michelle Visnesk | |||||
Kevin McFadden |
Updated: January 10, 2019